Thể Thao : | |
---|---|
Xem Các Trận Đấu Về : | |
Thanh Toán Tối Đa : | Tối đa SD$ 60,000 cho mỗi cược (chỉ Bóng Đá), Tối đa SD$ 1,500 - SD$ 20,000 cho mỗi cược (Không Bóng Đá) |
7/11 17:30 | 5.20Melbourne Knights | 4.27Hòa | 1.43Oakleigh Cannons | 14 |
7/11 17:30 | 3.66Manly United | 3.34Hòa | 1.76Blacktown City | 14 |
7/11 18:30 | 1.40Rochedale Rovers | 4.44Hòa | 4.98Redlands United | 12 | |
7/11 18:30 | 5.60Southside Eagles FC | 5.10Hòa | 1.30Caboolture SFC | 12 |
7/11 17:00 | 1.32Hellenic Athletic Club | 4.97Hòa | 5.40Garuda FC | 12 | |
7/11 19:00 | 2.82Azzurri United FC | 3.58Hòa | 1.97Darwin Olympic SC | 12 |
7/12 03:00 | 7.10Italy (w) | 5.00Hòa | 1.25Spain (w) | 18 | |
7/12 03:00 | 1.90Portugal (w) | 3.23Hòa | 3.28Belgium (w) | 18 |
7/12 02:45 | 4.59Edinburgh City | 3.60Hòa | 1.48Partick Thistle | 12 |
7/12 02:45 | 1.66Bohemians | 3.53Hòa | 4.65Galway United | 18 | |
7/12 02:45 | 1.97Waterford FC | 3.29Hòa | 3.45Cork City | 18 |
7/11 23:30 | 2.22Espoon Palloseura | 3.34Hòa | 2.54Atlantis | 14 | |
7/11 23:59 | 2.66Tampere United | 3.59Hòa | 2.05Inter Turku 2 | 14 |
7/11 23:59 | 5.60Metaloglobus Bucuresti | 3.80Hòa | 1.42Universitatea Cluj | 14 | |
7/12 02:30 | 3.04FC Arges | 2.91Hòa | 2.13Rapid Bucuresti | 14 |
7/12 02:45 | 3.64Bray Wanderers | 3.19Hòa | 1.81Dundalk | 14 | |
7/12 02:45 | 2.88Treaty United | 2.97Hòa | 2.19Cobh Ramblers | 14 | |
7/12 02:45 | 1.81UC Dublin | 3.05Hòa | 3.84Finn Harps | 14 | |
7/12 02:45 | 1.84Wexford FC | 3.35Hòa | 3.34Athlone Town | 14 |
7/11 23:59 | 4.31FK Riteriai | 3.62Hòa | 1.58FA Siauliai | 12 |
7/12 02:30 | 2.02Fjolnir | 3.61Hòa | 2.70Grindavik | 14 | |
7/12 03:15 | 2.68Throttur Reykjavik | 3.53Hòa | 2.06Keflavik | 14 | |
7/12 03:15 | 2.15IR Reykjavik | 3.23Hòa | 2.73HK Kopavogur | 14 | |
7/12 03:15 | 3.35UMF Selfoss | 3.53Hòa | 1.79Fylkir | 14 |
7/11 23:59 | 2.08FC Kuressaare | 3.33Hòa | 2.77Tammeka Tartu | 12 |
7/12 02:30 | 2.70CA Aldosivi | 2.94Hòa | 2.55Central Cordoba De Santiago Del Estero | 14 | |
7/12 07:00 | 2.11Talleres de Cordoba | 2.75Hòa | 3.80San Lorenzo de Almagro | 14 |
7/12 09:00 | 2.53Puebla | 3.12Hòa | 2.58Atlas | 14 | |
7/12 11:00 | 3.33FC Juarez | 3.14Hòa | 2.07Club America | 14 | |
7/12 11:05 | 1.56Club Tijuana | 3.89Hòa | 4.92Queretaro | 14 |
7/12 06:00 | 2.18Vila Nova | 2.65Hòa | 3.50Operario Ferroviario EC | 8 |
7/12 07:00 | 4.43Llaneros FC | 3.03Hòa | 1.70America de Cali | 12 | |
7/12 09:10 | 3.85Once Caldas | 3.17Hòa | 1.77Atletico Nacional Medellin | 12 |
7/12 08:00 | 4.58CD Macara | 3.28Hòa | 1.62Independiente del Valle | 12 |
7/12 03:00 | 2.45Sportivo Luqueno | 2.83Hòa | 2.62General Caballero JLM | 12 | |
7/12 05:30 | 3.53Sportivo 2 de Mayo | 2.90Hòa | 1.94Libertad Asuncion | 12 |
7/12 09:00 | 2.08Gimnasia y Tiro | 2.66Hòa | 3.50CA Patronato | 12 |
7/11 18:00 | 1.97South Africa U20 | 2.89Hòa | 3.15Angola U20 | 12 | |
7/11 21:00 | 2.93Malawi U20 | 2.79Hòa | 2.12Zambia U20 | 12 |
7/11 23:59 | 1.98Ghana (w) | 3.12Hòa | 2.90Mali (w) | 12 | |
7/12 03:00 | 5.00Tanzania (w) | 3.89Hòa | 1.39South Africa (w) | 12 |
7/11 17:30 | 4.35Melbourne Knights | 2.43Hòa | 2.00Oakleigh Cannons | 14 |
7/11 17:30 | 4.08Manly United | 2.23Hòa | 2.22Blacktown City | 14 |
7/11 18:30 | 1.90Rochedale Rovers | 2.63Hòa | 4.26Redlands United | 12 | |
7/11 18:30 | 4.66Southside Eagles FC | 2.89Hòa | 1.72Caboolture SFC | 12 |
7/11 17:00 | 1.69Hellenic Athletic Club | 2.91Hòa | 4.85Garuda FC | 12 | |
7/11 19:00 | 3.06Azzurri United FC | 2.61Hòa | 2.31Darwin Olympic SC | 12 |
7/12 03:00 | 6.50Italy (w) | 2.62Hòa | 1.65Spain (w) | 18 | |
7/12 03:00 | 2.29Portugal (w) | 2.24Hòa | 3.84Belgium (w) | 18 |
7/12 02:45 | 4.81Edinburgh City | 2.30Hòa | 1.89Partick Thistle | 12 |
7/12 02:45 | 2.26Bohemians | 2.12Hòa | 4.36Galway United | 18 | |
7/12 02:45 | 2.32Waterford FC | 2.21Hòa | 3.87Cork City | 18 |
7/11 23:30 | 2.64Espoon Palloseura | 2.35Hòa | 2.95Atlantis | 14 | |
7/11 23:59 | 3.02Tampere United | 2.50Hòa | 2.43Inter Turku 2 | 14 |
7/11 23:59 | 5.00Metaloglobus Bucuresti | 2.19Hòa | 2.05Universitatea Cluj | 14 | |
7/12 02:30 | 3.75FC Arges | 1.99Hòa | 2.68Rapid Bucuresti | 14 |
7/12 02:45 | 4.03Bray Wanderers | 2.16Hòa | 2.32Dundalk | 14 | |
7/12 02:45 | 3.54Treaty United | 2.14Hòa | 2.54Cobh Ramblers | 14 | |
7/12 02:45 | 2.32UC Dublin | 2.03Hòa | 4.55Finn Harps | 14 | |
7/12 02:45 | 2.31Wexford FC | 2.33Hòa | 3.57Athlone Town | 14 |
7/11 23:59 | 4.28FK Riteriai | 2.27Hòa | 2.13FA Siauliai | 12 |
7/12 02:30 | 2.42Fjolnir | 2.56Hòa | 2.97Grindavik | 14 | |
7/12 03:15 | 3.04Throttur Reykjavik | 2.45Hòa | 2.47Keflavik | 14 | |
7/12 03:15 | 2.69IR Reykjavik | 2.21Hòa | 3.13HK Kopavogur | 14 | |
7/12 03:15 | 3.47UMF Selfoss | 2.44Hòa | 2.25Fylkir | 14 |
7/11 23:59 | 2.51FC Kuressaare | 2.29Hòa | 3.26Tammeka Tartu | 12 |
7/12 02:30 | 3.32CA Aldosivi | 1.92Hòa | 3.12Central Cordoba De Santiago Del Estero | 14 | |
7/12 07:00 | 2.71Talleres de Cordoba | 1.78Hòa | 4.68San Lorenzo de Almagro | 14 |
7/12 09:00 | 2.99Puebla | 2.05Hòa | 3.12Atlas | 14 | |
7/12 11:00 | 3.70FC Juarez | 2.12Hòa | 2.50Club America | 14 | |
7/12 11:05 | 2.04Club Tijuana | 2.34Hòa | 4.45Queretaro | 14 |
7/12 07:00 | 4.70Llaneros FC | 1.93Hòa | 2.43America de Cali | 12 | |
7/12 09:10 | 3.88Once Caldas | 2.08Hòa | 2.48Atletico Nacional Medellin | 12 |
7/12 08:00 | 4.56CD Macara | 2.05Hòa | 2.30Independiente del Valle | 12 |
7/12 03:00 | 3.14Sportivo Luqueno | 1.91Hòa | 3.34General Caballero JLM | 12 | |
7/12 05:30 | 4.34Sportivo 2 de Mayo | 1.89Hòa | 2.62Libertad Asuncion | 12 |
7/12 09:00 | 2.73Gimnasia y Tiro | 1.76Hòa | 4.85CA Patronato | 12 |
7/11 18:00 | 2.57South Africa U20 | 1.91Hòa | 3.84Angola U20 | 12 | |
7/11 21:00 | 3.51Malawi U20 | 1.87Hòa | 2.83Zambia U20 | 12 |
7/11 23:59 | 2.34Ghana (w) | 2.24Hòa | 3.35Mali (w) | 12 | |
7/12 03:00 | 4.26Tanzania (w) | 2.28Hòa | 2.01South Africa (w) | 12 |
7/11 17:30 | 1.84+1.25Melbourne Knights | 2.02-1.25Oakleigh Cannons | 14 | |
7/11 17:30 | 2.09+1.00Melbourne Knights | 1.77-1.00Oakleigh Cannons | 14 |
7/11 17:30 | 1.76+0.75Manly United | 2.04-0.75Blacktown City | 14 | |
7/11 17:30 | 2.05+0.50Manly United | 1.75-0.50Blacktown City | 14 |
7/11 18:30 | 1.90-1.25Rochedale Rovers | 1.90+1.25Redlands United | 12 | |
7/11 18:30 | 1.99+1.50Southside Eagles FC | 1.81-1.50Caboolture SFC | 12 |
7/11 17:00 | 1.87-1.50Hellenic Athletic Club | 1.93+1.50Garuda FC | 12 | |
7/11 19:00 | 1.84+0.50Azzurri United FC | 1.96-0.50Darwin Olympic SC | 12 |
7/12 02:45 | 1.83+1.00Edinburgh City | 1.93-1.00Partick Thistle | 12 |
7/11 23:59 | 1.99+0.75FK Riteriai | 1.81-0.75FA Siauliai | 12 |
7/11 23:59 | 1.91-0.25FC Kuressaare | 1.89+0.25Tammeka Tartu | 12 |
7/12 06:00 | 1.92-0.25Vila Nova | 1.94+0.25Operario Ferroviario EC | 8 |
7/12 07:00 | 1.77+0.75Llaneros FC | 2.03-0.75America de Cali | 12 | |
7/12 09:10 | 2.04+0.50Once Caldas | 1.76-0.50Atletico Nacional Medellin | 12 |
7/12 08:00 | 2.23+0.50CD Macara | 1.61-0.50Independiente del Valle | 12 |
7/12 03:00 | 1.830.00Sportivo Luqueno | 1.970.00General Caballero JLM | 12 | |
7/12 05:30 | 2.07+0.25Sportivo 2 de Mayo | 1.73-0.25Libertad Asuncion | 12 |
7/12 09:00 | 1.83-0.25Gimnasia y Tiro | 1.97+0.25CA Patronato | 12 |
7/11 18:00 | 1.78-0.25South Africa U20 | 1.98+0.25Angola U20 | 12 | |
7/11 21:00 | 1.84+0.25Malawi U20 | 1.92-0.25Zambia U20 | 12 |
7/11 23:59 | 1.97-0.50Ghana (w) | 1.79+0.50Mali (w) | 12 | |
7/12 03:00 | 1.77+1.25Tanzania (w) | 1.99-1.25South Africa (w) | 12 |
7/11 17:30 | 1.85+0.50Melbourne Knights | 1.99-0.50Oakleigh Cannons | 14 |
7/11 17:30 | 1.91+0.25Manly United | 1.89-0.25Blacktown City | 14 |
7/11 18:30 | 1.89-0.50Rochedale Rovers | 1.91+0.50Redlands United | 12 | |
7/11 18:30 | 1.74+0.75Southside Eagles FC | 2.06-0.75Caboolture SFC | 12 |
7/11 17:00 | 2.02-0.75Hellenic Athletic Club | 1.78+0.75Garuda FC | 12 | |
7/11 19:00 | 1.76+0.25Azzurri United FC | 2.04-0.25Darwin Olympic SC | 12 |
7/12 03:00 | 1.89+0.75Italy (w) | 1.91-0.75Spain (w) | 18 | |
7/12 03:00 | 2.19+0.50Italy (w) | 1.64-0.50Spain (w) | 18 | |
7/12 03:00 | 1.94-0.25Portugal (w) | 1.86+0.25Belgium (w) | 18 | |
7/12 03:00 | 2.28-0.50Portugal (w) | 1.58+0.50Belgium (w) | 18 |
7/12 02:45 | 2.19+0.25Edinburgh City | 1.60-0.25Partick Thistle | 12 |
7/11 23:30 | 1.780.00Espoon Palloseura | 2.020.00Atlantis | 14 | |
7/11 23:59 | 2.130.00Tampere United | 1.680.00Inter Turku 2 | 14 |
7/11 23:59 | 1.79+0.50Metaloglobus Bucuresti | 2.05-0.50Universitatea Cluj | 14 | |
7/12 02:30 | 1.65+0.25FC Arges | 2.23-0.25Rapid Bucuresti | 14 |
7/11 23:59 | 1.99+0.25FK Riteriai | 1.81-0.25FA Siauliai | 12 |
7/12 02:30 | 1.690.00Fjolnir | 2.120.00Grindavik | 14 | |
7/12 03:15 | 2.120.00Throttur Reykjavik | 1.690.00Keflavik | 14 | |
7/12 03:15 | 1.740.00IR Reykjavik | 2.060.00HK Kopavogur | 14 | |
7/12 03:15 | 1.84+0.25UMF Selfoss | 1.96-0.25Fylkir | 14 |
7/11 23:59 | 1.640.00FC Kuressaare | 2.190.00Tammeka Tartu | 12 |
7/12 02:30 | 1.990.00CA Aldosivi | 1.850.00Central Cordoba De Santiago Del Estero | 14 | |
7/12 07:00 | 2.19-0.25Talleres de Cordoba | 1.68+0.25San Lorenzo de Almagro | 14 |
7/12 09:00 | 1.870.00Puebla | 1.970.00Atlas | 14 | |
7/12 11:00 | 1.73+0.25FC Juarez | 2.12-0.25Club America | 14 | |
7/12 11:05 | 1.75-0.25Club Tijuana | 2.09+0.25Queretaro | 14 |
7/12 07:00 | 1.81+0.25Llaneros FC | 1.99-0.25America de Cali | 12 | |
7/12 09:10 | 1.73+0.25Once Caldas | 2.07-0.25Atletico Nacional Medellin | 12 |
7/12 08:00 | 1.89+0.25CD Macara | 1.91-0.25Independiente del Valle | 12 |
7/12 03:00 | 1.830.00Sportivo Luqueno | 1.970.00General Caballero JLM | 12 | |
7/12 05:30 | 1.69+0.25Sportivo 2 de Mayo | 2.12-0.25Libertad Asuncion | 12 |
7/12 09:00 | 2.16-0.25Gimnasia y Tiro | 1.66+0.25CA Patronato | 12 |
7/11 18:00 | 2.13-0.25South Africa U20 | 1.64+0.25Angola U20 | 12 | |
7/11 21:00 | 2.120.00Malawi U20 | 1.650.00Zambia U20 | 12 |
7/11 23:59 | 2.03-0.25Ghana (w) | 1.73+0.25Mali (w) | 12 | |
7/12 03:00 | 1.76+0.50Tanzania (w) | 2.00-0.50South Africa (w) | 12 |
7/11 17:30 Melbourne Knights -và- Oakleigh Cannons | ||
---|---|---|
1.953.25Tài | 1.893.25Xỉu | 14 |
7/11 17:30 Melbourne Knights -và- Oakleigh Cannons | ||
1.723.00Tài | 2.133.00Xỉu | 14 |
7/11 17:30 Manly United -và- Blacktown City | ||
---|---|---|
1.952.75Tài | 1.832.75Xỉu | 14 |
7/11 17:30 Manly United -và- Blacktown City | ||
1.712.50Tài | 2.072.50Xỉu | 14 |
7/11 18:30 Rochedale Rovers -và- Redlands United | ||
---|---|---|
1.993.75Tài | 1.793.75Xỉu | 12 |
7/11 18:30 Southside Eagles FC -và- Caboolture SFC | ||
1.944.00Tài | 1.844.00Xỉu | 12 |
7/11 17:00 Hellenic Athletic Club -và- Garuda FC | ||
---|---|---|
1.994.00Tài | 1.794.00Xỉu | 12 |
7/11 19:00 Azzurri United FC -và- Darwin Olympic SC | ||
1.793.50Tài | 1.993.50Xỉu | 12 |
7/12 03:00 Italy (w) -và- Spain (w) | ||
---|---|---|
1.973.25Tài | 1.813.25Xỉu | 18 |
7/12 03:00 Italy (w) -và- Spain (w) | ||
1.773.00Tài | 2.013.00Xỉu | 18 |
7/12 03:00 Italy (w) -và- Spain (w) | ||
1.522.75Tài | 2.352.75Xỉu | 18 |
7/12 03:00 Portugal (w) -và- Belgium (w) | ||
1.822.75Tài | 1.962.75Xỉu | 18 |
7/12 03:00 Portugal (w) -và- Belgium (w) | ||
2.073.00Tài | 1.713.00Xỉu | 18 |
7/12 03:00 Portugal (w) -và- Belgium (w) | ||
1.652.50Tài | 2.142.50Xỉu | 18 |
7/12 02:45 Edinburgh City -và- Partick Thistle | ||
---|---|---|
1.862.75Tài | 1.902.75Xỉu | 12 |
7/12 02:45 Bohemians -và- Galway United | ||
---|---|---|
1.932.50Tài | 1.932.50Xỉu | 18 |
7/12 02:45 Bohemians -và- Galway United | ||
2.202.75Tài | 1.692.75Xỉu | 18 |
7/12 02:45 Bohemians -và- Galway United | ||
1.692.25Tài | 2.202.25Xỉu | 18 |
7/12 02:45 Waterford FC -và- Cork City | ||
1.992.75Tài | 1.872.75Xỉu | 18 |
7/12 02:45 Waterford FC -và- Cork City | ||
1.732.50Tài | 2.142.50Xỉu | 18 |
7/12 02:45 Waterford FC -và- Cork City | ||
2.313.00Tài | 1.623.00Xỉu | 18 |
7/11 23:30 Espoon Palloseura -và- Atlantis | ||
---|---|---|
1.843.00Tài | 1.943.00Xỉu | 14 |
7/11 23:30 Espoon Palloseura -và- Atlantis | ||
2.093.25Tài | 1.693.25Xỉu | 14 |
7/11 23:59 Tampere United -và- Inter Turku 2 | ||
1.943.50Tài | 1.843.50Xỉu | 14 |
7/11 23:59 Tampere United -và- Inter Turku 2 | ||
1.693.25Tài | 2.093.25Xỉu | 14 |
7/11 23:59 Metaloglobus Bucuresti -và- Universitatea Cluj | ||
---|---|---|
1.832.50Tài | 1.992.50Xỉu | 14 |
7/11 23:59 Metaloglobus Bucuresti -và- Universitatea Cluj | ||
2.022.75Tài | 1.802.75Xỉu | 14 |
7/12 02:30 FC Arges -và- Rapid Bucuresti | ||
1.942.25Tài | 1.882.25Xỉu | 14 |
7/12 02:30 FC Arges -và- Rapid Bucuresti | ||
1.642.00Tài | 2.212.00Xỉu | 14 |
7/12 02:45 Bray Wanderers -và- Dundalk | ||
---|---|---|
1.882.50Tài | 1.942.50Xỉu | 14 |
7/12 02:45 Bray Wanderers -và- Dundalk | ||
2.062.75Tài | 1.762.75Xỉu | 14 |
7/12 02:45 Treaty United -và- Cobh Ramblers | ||
1.872.50Tài | 1.952.50Xỉu | 14 |
7/12 02:45 Treaty United -và- Cobh Ramblers | ||
1.682.25Tài | 2.162.25Xỉu | 14 |
7/12 02:45 UC Dublin -và- Finn Harps | ||
1.892.25Tài | 1.932.25Xỉu | 14 |
7/12 02:45 UC Dublin -và- Finn Harps | ||
2.122.50Tài | 1.712.50Xỉu | 14 |
7/12 02:45 Wexford FC -và- Athlone Town | ||
1.943.00Tài | 1.883.00Xỉu | 14 |
7/12 02:45 Wexford FC -và- Athlone Town | ||
1.782.75Tài | 2.042.75Xỉu | 14 |
7/11 23:59 FK Riteriai -và- FA Siauliai | ||
---|---|---|
1.842.75Tài | 1.942.75Xỉu | 12 |
7/12 02:30 Fjolnir -và- Grindavik | ||
---|---|---|
1.843.50Tài | 1.943.50Xỉu | 14 |
7/12 02:30 Fjolnir -và- Grindavik | ||
2.093.75Tài | 1.693.75Xỉu | 14 |
7/12 03:15 Throttur Reykjavik -và- Keflavik | ||
1.793.25Tài | 1.993.25Xỉu | 14 |
7/12 03:15 Throttur Reykjavik -và- Keflavik | ||
2.013.50Tài | 1.773.50Xỉu | 14 |
7/12 03:15 IR Reykjavik -và- HK Kopavogur | ||
1.842.75Tài | 1.942.75Xỉu | 14 |
7/12 03:15 IR Reykjavik -và- HK Kopavogur | ||
2.093.00Tài | 1.693.00Xỉu | 14 |
7/12 03:15 UMF Selfoss -và- Fylkir | ||
1.843.25Tài | 1.943.25Xỉu | 14 |
7/12 03:15 UMF Selfoss -và- Fylkir | ||
2.093.50Tài | 1.693.50Xỉu | 14 |
7/11 23:59 FC Kuressaare -và- Tammeka Tartu | ||
---|---|---|
1.943.00Tài | 1.843.00Xỉu | 12 |
7/12 02:30 CA Aldosivi -và- Central Cordoba De Santiago Del Estero | ||
---|---|---|
1.872.00Tài | 1.992.00Xỉu | 14 |
7/12 02:30 CA Aldosivi -và- Central Cordoba De Santiago Del Estero | ||
2.202.25Tài | 1.692.25Xỉu | 14 |
7/12 07:00 Talleres de Cordoba -và- San Lorenzo de Almagro | ||
1.991.75Tài | 1.871.75Xỉu | 14 |
7/12 07:00 Talleres de Cordoba -và- San Lorenzo de Almagro | ||
1.751.50Tài | 2.121.50Xỉu | 14 |
7/12 09:00 Puebla -và- Atlas | ||
---|---|---|
1.822.25Tài | 2.042.25Xỉu | 14 |
7/12 09:00 Puebla -và- Atlas | ||
2.072.50Tài | 1.792.50Xỉu | 14 |
7/12 11:00 FC Juarez -và- Club America | ||
1.952.50Tài | 1.912.50Xỉu | 14 |
7/12 11:00 FC Juarez -và- Club America | ||
1.712.25Tài | 2.172.25Xỉu | 14 |
7/12 11:05 Club Tijuana -và- Queretaro | ||
1.832.75Tài | 2.032.75Xỉu | 14 |
7/12 11:05 Club Tijuana -và- Queretaro | ||
2.163.00Tài | 1.723.00Xỉu | 14 |
7/12 06:00 Vila Nova -và- Operario Ferroviario EC | ||
---|---|---|
2.111.75Tài | 1.741.75Xỉu | 8 |
7/12 07:00 Llaneros FC -và- America de Cali | ||
---|---|---|
1.942.00Tài | 1.842.00Xỉu | 12 |
7/12 09:10 Once Caldas -và- Atletico Nacional Medellin | ||
1.992.50Tài | 1.792.50Xỉu | 12 |
7/12 08:00 CD Macara -và- Independiente del Valle | ||
---|---|---|
1.842.25Tài | 1.942.25Xỉu | 12 |
7/12 03:00 Sportivo Luqueno -và- General Caballero JLM | ||
---|---|---|
1.842.00Tài | 1.942.00Xỉu | 12 |
7/12 05:30 Sportivo 2 de Mayo -và- Libertad Asuncion | ||
1.912.00Tài | 1.872.00Xỉu | 12 |
7/12 09:00 Gimnasia y Tiro -và- CA Patronato | ||
---|---|---|
1.741.50Tài | 2.041.50Xỉu | 12 |
7/11 18:00 South Africa U20 -và- Angola U20 | ||
---|---|---|
2.022.25Tài | 1.742.25Xỉu | 12 |
7/11 21:00 Malawi U20 -và- Zambia U20 | ||
1.822.00Tài | 1.942.00Xỉu | 12 |
7/11 23:59 Ghana (w) -và- Mali (w) | ||
---|---|---|
2.003.00Tài | 1.763.00Xỉu | 12 |
7/12 03:00 Tanzania (w) -và- South Africa (w) | ||
1.923.00Tài | 1.843.00Xỉu | 12 |
7/11 17:30 Melbourne Knights -và- Oakleigh Cannons | ||
---|---|---|
1.831.25Tài | 2.011.25Xỉu | 14 |
7/11 17:30 Manly United -và- Blacktown City | ||
---|---|---|
1.691.00Tài | 2.091.00Xỉu | 14 |
7/11 18:30 Rochedale Rovers -và- Redlands United | ||
---|---|---|
1.891.50Tài | 1.891.50Xỉu | 12 |
7/11 18:30 Southside Eagles FC -và- Caboolture SFC | ||
1.991.75Tài | 1.791.75Xỉu | 12 |
7/11 17:00 Hellenic Athletic Club -và- Garuda FC | ||
---|---|---|
2.001.75Tài | 1.781.75Xỉu | 12 |
7/11 19:00 Azzurri United FC -và- Darwin Olympic SC | ||
1.841.50Tài | 1.941.50Xỉu | 12 |
7/12 03:00 Italy (w) -và- Spain (w) | ||
---|---|---|
1.851.25Tài | 1.931.25Xỉu | 18 |
7/12 03:00 Italy (w) -và- Spain (w) | ||
2.171.50Tài | 1.631.50Xỉu | 18 |
7/12 03:00 Portugal (w) -và- Belgium (w) | ||
2.041.25Tài | 1.741.25Xỉu | 18 |
7/12 03:00 Portugal (w) -và- Belgium (w) | ||
1.641.00Tài | 2.161.00Xỉu | 18 |
7/12 02:45 Edinburgh City -và- Partick Thistle | ||
---|---|---|
1.611.00Tài | 2.171.00Xỉu | 12 |
7/12 02:45 Bohemians -và- Galway United | ||
---|---|---|
1.871.00Tài | 1.971.00Xỉu | 18 |
7/12 02:45 Bohemians -và- Galway United | ||
2.351.25Tài | 1.581.25Xỉu | 18 |
7/12 02:45 Waterford FC -và- Cork City | ||
1.721.00Tài | 2.131.00Xỉu | 18 |
7/12 02:45 Waterford FC -và- Cork City | ||
2.201.25Tài | 1.671.25Xỉu | 18 |
7/11 23:30 Espoon Palloseura -và- Atlantis | ||
---|---|---|
1.871.25Tài | 1.911.25Xỉu | 14 |
7/11 23:59 Tampere United -và- Inter Turku 2 | ||
1.991.50Tài | 1.791.50Xỉu | 14 |
7/11 23:59 Metaloglobus Bucuresti -và- Universitatea Cluj | ||
---|---|---|
1.801.00Tài | 2.021.00Xỉu | 14 |
7/12 02:30 FC Arges -và- Rapid Bucuresti | ||
1.680.75Tài | 2.160.75Xỉu | 14 |
7/12 02:45 Bray Wanderers -và- Dundalk | ||
---|---|---|
1.831.00Tài | 1.991.00Xỉu | 14 |
7/12 02:45 Treaty United -và- Cobh Ramblers | ||
1.821.00Tài | 2.001.00Xỉu | 14 |
7/12 02:45 UC Dublin -và- Finn Harps | ||
2.121.00Tài | 1.711.00Xỉu | 14 |
7/12 02:45 Wexford FC -và- Athlone Town | ||
1.971.25Tài | 1.851.25Xỉu | 14 |
7/11 23:59 FK Riteriai -và- FA Siauliai | ||
---|---|---|
2.091.25Tài | 1.691.25Xỉu | 12 |
7/12 02:30 Fjolnir -và- Grindavik | ||
---|---|---|
1.911.50Tài | 1.871.50Xỉu | 14 |
7/12 03:15 Throttur Reykjavik -và- Keflavik | ||
2.061.50Tài | 1.721.50Xỉu | 14 |
7/12 03:15 IR Reykjavik -và- HK Kopavogur | ||
2.091.25Tài | 1.691.25Xỉu | 14 |
7/12 03:15 UMF Selfoss -và- Fylkir | ||
2.091.50Tài | 1.691.50Xỉu | 14 |
7/11 23:59 FC Kuressaare -và- Tammeka Tartu | ||
---|---|---|
1.991.25Tài | 1.791.25Xỉu | 12 |
7/12 02:30 CA Aldosivi -và- Central Cordoba De Santiago Del Estero | ||
---|---|---|
1.780.75Tài | 2.060.75Xỉu | 14 |
7/12 07:00 Talleres de Cordoba -và- San Lorenzo de Almagro | ||
2.060.75Tài | 1.780.75Xỉu | 14 |
7/12 09:00 Puebla -và- Atlas | ||
---|---|---|
2.001.00Tài | 1.841.00Xỉu | 14 |
7/12 11:00 FC Juarez -và- Club America | ||
1.891.00Tài | 1.951.00Xỉu | 14 |
7/12 11:05 Club Tijuana -và- Queretaro | ||
2.051.25Tài | 1.791.25Xỉu | 14 |
7/12 07:00 Llaneros FC -và- America de Cali | ||
---|---|---|
1.790.75Tài | 1.990.75Xỉu | 12 |
7/12 09:10 Once Caldas -và- Atletico Nacional Medellin | ||
1.961.00Tài | 1.821.00Xỉu | 12 |
7/12 08:00 CD Macara -và- Independiente del Valle | ||
---|---|---|
2.061.00Tài | 1.721.00Xỉu | 12 |
7/12 03:00 Sportivo Luqueno -và- General Caballero JLM | ||
---|---|---|
1.770.75Tài | 2.010.75Xỉu | 12 |
7/12 05:30 Sportivo 2 de Mayo -và- Libertad Asuncion | ||
1.840.75Tài | 1.940.75Xỉu | 12 |
7/12 09:00 Gimnasia y Tiro -và- CA Patronato | ||
---|---|---|
1.720.50Tài | 2.060.50Xỉu | 12 |
7/11 18:00 South Africa U20 -và- Angola U20 | ||
---|---|---|
1.720.75Tài | 2.040.75Xỉu | 12 |
7/11 21:00 Malawi U20 -và- Zambia U20 | ||
1.770.75Tài | 1.990.75Xỉu | 12 |
7/11 23:59 Ghana (w) -và- Mali (w) | ||
---|---|---|
1.981.25Tài | 1.781.25Xỉu | 12 |
7/12 03:00 Tanzania (w) -và- South Africa (w) | ||
1.951.25Tài | 1.811.25Xỉu | 12 |
7/11 17:30 Melbourne Knights -và- Oakleigh Cannons | ||
---|---|---|
1.94Lẻ | 1.94Chẵn | 14 |
7/11 17:30 Manly United -và- Blacktown City | ||
---|---|---|
1.94Lẻ | 1.92Chẵn | 14 |
7/11 18:30 Rochedale Rovers -và- Redlands United | ||
---|---|---|
1.93Lẻ | 1.93Chẵn | 12 |
7/11 18:30 Southside Eagles FC -và- Caboolture SFC | ||
1.93Lẻ | 1.93Chẵn | 12 |
7/11 17:00 Hellenic Athletic Club -và- Garuda FC | ||
---|---|---|
1.93Lẻ | 1.93Chẵn | 12 |
7/11 19:00 Azzurri United FC -và- Darwin Olympic SC | ||
1.93Lẻ | 1.93Chẵn | 12 |
7/12 03:00 Italy (w) -và- Spain (w) | ||
---|---|---|
1.93Lẻ | 1.93Chẵn | 18 |
7/12 03:00 Portugal (w) -và- Belgium (w) | ||
1.94Lẻ | 1.92Chẵn | 18 |
7/12 02:45 Edinburgh City -và- Partick Thistle | ||
---|---|---|
1.93Lẻ | 1.93Chẵn | 12 |
7/12 02:45 Bohemians -và- Galway United | ||
---|---|---|
1.95Lẻ | 1.93Chẵn | 18 |
7/12 02:45 Waterford FC -và- Cork City | ||
1.95Lẻ | 1.93Chẵn | 18 |
7/11 23:30 Espoon Palloseura -và- Atlantis | ||
---|---|---|
1.95Lẻ | 1.91Chẵn | 14 |
7/11 23:59 Tampere United -và- Inter Turku 2 | ||
1.94Lẻ | 1.92Chẵn | 14 |
